• 弹簧隔振器 橡胶隔振器 金属弹簧隔振器 上海减振器 隔振降噪 减振器生产
  • 021-59283712
  • webmaster@shhuanxing.com

ZTE型阻尼弹簧隔振器

ZTE型阻尼弹簧隔振器

ZTE型阻尼弹簧隔振器

ZTE damp spring vibration absorber

Page5

ZTE型阻尼弹簧隔振器结构简单,安装方便,有上下固定安装螺丝或螺孔,调节上下固定安装螺丝上的水平高度调节螺母,可调整隔振器的安装高度来调平因设备的重心偏差导致的受压变形不一致。另外采用了侧向阻尼块,加大了垂向的阻尼系数,而且提高了纵向及横向刚度,保证了设备正常安全运转,不需要另加限位器。该系列产品还可以根据用户需要定制成大变形(100mm以上),低频率(1.5 HZ以下)隔振产品,以满足不同的隔振要求,弹簧分为一组、二组和四组。

ZTE damp spring vibration absorber has simple stmctllre.and it is easy to install with fixed install screw or screw hole on the top and base.adjusting nut to adjust horizontal altitude of fixed install screw.Inconsistent distort caused by barycenter deviation of equipment can be eliminated by adjusting installment altitude.This series adapt side damp block to elevating the vertical damp coefficient.So the longitudinal rigidity andtr ansverse rigidity are upgraded,So the equip merit Can run smoothly without additional restrictor.This series products can be CUstom—built to wide distortion(1arge than 100mm).10w frequency (1ess thanl.5H) in Order to satisfy the different requires of isolating vibration.They can be divided into one group ofsprings, two group of springs,four group of springs.

ZTE型技术特性表:

Technological characteristic table:

型号 Type 荷载范围 N scope of load 变形范围 mm Distortion 频率范围(Hz) frequency scope(Hz) 垂直刚度N/mm vertical rigidity N/mm 尺寸(mm) Simension
L W C H d M
ZTE1-10 25-100 6-25 3.2-6.4 4 152 72 130 135 11 10
ZTE1-20 50-200 6-22 3.4-6.4 9 152 72 130 135 11 10
ZTE1-40 100-400 7-29 2.9-6.0 14 152 72 130 135 11 10
ZTE1-80 200-800 9-36 2.6-5.3 22 152 72 130 135 11 10
ZTE1-150 400-1500 13-50 2.2-4.4 32 152 72 130 135 11 10
ZTE1-250 700-2500 11-40 2.5-4.8 68 152 72 130 135 11 10
ZTE1-350 900-3500 9-38 2.6-5.3 85 215 90 190 175 13 12
ZTE1-500 1250-5000 8-30 2.9-5.6 165 215 90 190 175 13 12
ZTE1-800 1900-8000 9-38 2.6-5.3 213 215 90 190 175 13 14
ZTE1-1100 3000-11000 8-29 2.9-6.0 400 215 90 190 175 13 14
ZTE1-1400 3500-14000 8-30 2.9-5.6 462 215 90 190 175 13 14
ZTE1-2000 5000-20000 10-40 2.5-4.4 500 215 90 190 175 13 16
ZTE1-2800 7000-28000 7-27 3.0-6.0 1036 215 90 190 175 13 16
ZTE2-80 200-800 7-29 2.9-6.0 28 300 90 270 180 16 10
ZTE2-160 400-1600 9-36 2.9-5.3 44 300 90 270 180 16 10
ZTE2-320 800-3200 13-50 2.2-4.4 64 300 90 270 180 16 12
ZTE2-640 1600-6400 9-37 2.6-5.3 170 300 90 270 180 16 14
ZTE2-1280 3200-12800 8-30 2.9-5.6 426 300 90 270 180 16 14
ZTE2-2560 6400-25600 7-27 3.0-6.0 924 300 90 270 180 16 16
ZTE2-5600 14000-56000 7-27 3.0-6.0 2072 300 90 270 180 16 18
ZTE4-640 1600-6400 13-50 2.2-4.4 128 300 180 270 180 18 14
ZTE4-1280 3200-12800 9-37 2.6-5.3 340 300 180 270 180 18 14
ZTE4-2560 6400-25600 8-30 2.9-5.6 852 300 180 270 180 18 16
ZTE4-5600 14000-56000 8-30 2.9-5.6 1848 300 180 270 180 18 18
E4-10000 25000-100000 6-24 3.2-6.4 4144 300 180 270 180 18 24

查看更多 >>