• 弹簧隔振器 橡胶隔振器 金属弹簧隔振器 上海减振器 隔振降噪 减振器生产
  • 021-59283712
  • webmaster@shhuanxing.com

ZDH、ZHS、VHS型吊式阻尼弹簧隔振器

ZDH、ZHS、VHS型吊式阻尼弹簧隔振器

ZDH、ZHS、VHS型吊式阻尼弹簧隔振器

ZDH,ZHS,VHS suspending damp spring vibration absorber

Page12

在建筑等行业中,设备或管道需要吊装的很多,因设备产生的振动影响环境或者外来的振动影响设备的情况也不少。ZDH系列、zHs系列、VHs系列吊式阻尼弹簧隔振器是根据用户需要和工程设备吊装的实际需要而开发的产品。该产品具有阻尼比大、自振频率低、安装方便、对固体传声有明显的降噪效果,对于各种大小设备及管道的吊装普遍适用。

In architecture and other industry,there are a mass of equipment and pipelines needing to be suspended. Vibration caused by equip-ments will affect environment,external vibration will affect equip-ments as well.ZDH,ZHS,VHS suspending damp spring vibration absorb-ers are designed to meet the need of users and suspending engineering equipment.they have large damp ratio and low intrinsic vibration frequency,easy to install.They are effective in reducing noises of solid transaudient,are applicable for different types of large and small suspending equipment and pipelines.

ZDH、ZHS、VHS型吊式阻尼弹簧隔振器外形尺寸图

ZDH型技术特性表

Technological characteristic table

型号 Type ZDH-30 ZDH-50 ZDH-80 ZDH-140 ZDH-240 ZDH-420 ZDH-700 ZDH-1000 ZDH-1600 ZDH-2400 ZDH-3600
承载范围(kg) load scope 10-30 25-50 40-80 70-140 120-240 210-420 350-700 500-1000 800-1600 1200-2400 1800-2400
自振频率(HZ) intrinsic vibration frequency 4.8-2.8 4.5-3.2 4.9-3.5 4.9-3.5 4.7-3.3 4.5-3.2 4.1-2.9 5.5-3.6 4.6-3.3 4.3-3.1 4.3-3.2
变形范围(mm) distortion scope 11-32 12-25 10-20 10-20 11-23 12-24 15-30 10-20 12-23 13-26 13-25
D(直径) diameter 60 65 70 80 105 120 120 120 120 120 120
d(孔径) (mm) hole diameter 20 20 50 20 26 26 32 32 32 32 32
H(高度) (mm) height 140 160 175 190 230 260 280 280 280 280 280
h(管高) (mm) pipe height 100 120 135 150 170 200 210 210 210 210 210

ZHS型技术特性表

Technological characteristictable

型号 Type ZHS-1 ZHS-2 ZHS-3 ZHS-4 ZHS-5 ZHS-6 ZHS-7 ZHS-8 ZHS-9 ZHS-10 ZHS-11 ZHS-12
承载范围(kg) load scope 8.6-17 14-28 20-40 26-53 39-78 53-106 73-145 106-213 140-280 184-370 300-690 500-1500
自振频率(HZ) intrinsic vibration frequency 4.8-2.8 4.2-3 3.8-2.7 3.5-2.6 3.6-2.5 3.5-2.7 3.9-2.6 3.3-2.3 3.6-2.3 3.6-2.3 4-2.6 4-2.3
变形范围(mm) distortion scope 11-12 14-28 17-34 21-37 19-38 21-33 16-33 23-46 23-46 23-46 20-40 20-45
A(宽度) width 65 65 105 105 105 115 115 115 115 115 115 115
B(厚度) (mm) thickness 65 65 80 80 80 90 90 90 90 90 90 90
d(孔径) (mm) hole diameter 20 20 20 20 20 20 20 20 20 20 20 20
H(高度) (mm) height 170 170 200 200 200 250 250 250 250 250 250 250
h(管高) (mm) pipe height 115 115 145 145 145 195 195 195 195 195 195 195
丝杆直径 screw diameter M8 M8 M10 M10 M10 M12 M12 M14 M14 M16 M16 M20

VHS型技术特性表

Technological characteristictable

型号 Type VHS-10 VHS-20 VHS-30 VHS-45 VHS-85 VHS-120 VHS-180 VHS-280 VHS-420 VHS-700 VHS-1000 VHS-1500
承载范围 (kg) load scope 5-15 13-30 20-40 26-60 53-106 73-167 140-220 200-360 300-540 500-900 700-1300 1000-2000
自振频率 (HZ) intrinsic vibration frequency 4.8-3.3 4.2-3 3.8-2.7 3.5-2.6 3.5-2.7 3.9-2.6 3.9-2.5 3.8-2.6 3.9-2.8 3.8-2.5 3.8-2.6 3.8-2.5
变形范围 (mm) distortion scope 11-22 13-29 17-34 21-37 21-33 16-33 16-34 17-33 16-34 17-34 17-33 17-34
A(mm) 100 100 120 140 150 150 150 150 160 160 160 160
H(mm) 95 95 120 140 150 150 150 150 160 160 160 160
M(mm) 8 8 10 10 12 12 14 14 16 18 22 24
d(mm) 8.5 8.5 10.5 10.5 12.5 12.5 14.5 14.5 18 20 20 20

注:本厂还定制生产挠度(变形量)1时、2时、3时、4时、5时,即25ram、5 Omm、75ram、lOOmm、125mm及以上产品。

Note:We also custom products,the deflection(deformation)of which is 1,2,3,4,5 inches,nanlely 25,50,75,100,125 mm or above.


查看更多 >>