• 弹簧隔振器 橡胶隔振器 金属弹簧隔振器 上海减振器 隔振降噪 减振器生产
  • 021-59283712
  • webmaster@shhuanxing.com

国标消声器系列 其他隔声吸声系列

国标消声器系列 其他隔声吸声系列

国标消声器系列

Muffling series accord to national standard

Page33

ZP型片式管道消声器采用离心玻璃棉作为吸声材料,片式结构,具有高度小,消声频率宽,结构简单等特点。产品有效长度一米,两端配有变径管和标准法兰,zP型片式消声器系列分为ZPl00型,ZP200型,消声量可达1 6dB(A)-25dB(A)。

Centrifugal glass wool is the absorb-ing noises material in the ZP type muffl-ing which has a laminated structure with low highness,wide muffling frequency and simple structure.Valid length of this product is 1 meter equipped with pipe of different diameter and standard flange at both ends.ZP laminated muffling includes ZP100,ZP200 two types.The volume of muffling can reach 16dB(A)-25 dB(A).

ZP100型片式管道消声器系列参数表

Parameter table

序号 Series number 型号 Type 外形尺寸 figure dimension 有效长度(1) mmvalid length 通流面积 flux area m2
宽(B) Width 高(H) Highness 长(L) Length
1 ZP100(150×160) 550 360 1200 1000 0.04
2 ZP100(150×160) 550 400 1200 1000 0.05
3 ZP100(150×160) 550 450 1200 1000 0.06
4 ZP100(150×160) 620 360 1200 1000 0.05
5 ZP100(150×160) 620 400 1200 1000 0.06
6 ZP100(150×160) 620 450 1200 1000 0.08
7 ZP100(150×160) 620 520 1200 1000 0.1
8 ZP100(150×160) 700 400 1200 1000 0.08
9 ZP100(150×160) 700 450 1200 1000 0.1
10 ZP100(150×160) 700 520 1200 1000 0.13
11 ZP100(150×160) 700 600 1200 1000 0.16
12 ZP100(150×160) 800 400 1200 1000 0.1
13 ZP100(150×160) 800 450 1200 1000 0.13
14 ZP100(150×160) 800 520 1200 1000 0.16
15 ZP100(150×160) 800 600 1200 1000 0.2
16 ZP100(150×160) 800 700 1200 1000 0.25
17 ZP100(150×160) 1000 410 1200 1000 0.13
18 ZP100(150×160) 1000 460 1200 1000 0.16
19 ZP100(150×160) 1000 536 1200 1000 0.2
20 ZP100(150×160) 1000 620 1200 1000 0.05
21 ZP100(150×160) 1000 720 1200 1000 0.32
22 ZP100(150×160) 1000 860 1200 1000 0.4
23 ZP100(150×160) 1150 1150 1200 1000 0.2
24 ZP100(150×160) 1150 540 1200 1000 0.26
25 ZP100(150×160) 1150 620 1200 1000 0.32
26 ZP100(150×160) 1150 730 1200 1000 0.4
27 ZP100(150×160) 1150 870 1200 1000 0.5
28 ZP100(150×160) 1150 1050 1200 1000 0.64
29 ZP100(150×160) 1500 450 1200 1000 0.25
30 ZP100(150×160) 1500 520 1200 1000 0.32
31 ZP100(150×160) 1500 600 1200 1000 0.4
32 ZP100(150×160) 1500 700 1200 1000 0.5
33 ZP100(150×160) 1500 830 1200 1000 0.63
34 ZP100(150×160) 1500 1000 1200 1000 0.8
35 ZP100(150×160) 1500 1200 1200 1000 1
36 ZP100(150×160) 1500 520 1200 1000 0.4
37 ZP100(150×160) 1500 600 1200 1000 0.5
38 ZP100(150×160) 1500 700 1200 1000 0.63
39 ZP100(150×160) 1500 830 1200 1000 0.79
40 ZP100(150×160) 1500 1000 1200 1000 1
41 ZP100(150×160) 1500 1200 1200 1000 1.25

查看更多 >>