DND型大挠度金属弹簧隔振器是由焊接钢板和金属弹簧阻尼橡胶组合而成,具有大变形、低频性和高稳定性,分单组弹簧和双组弹簧,底板配有氯丁橡胶消声防滑垫。产品挠度分为25mm(1吋)、50mm(2吋)、75mm(3吋)、100mm(4吋),出厂时按挠度大小不同预压1/3,中间配有高度调节螺栓螺母作调校,在设备安装前后重量改变时,能使总体高度调整一致,避免管路标高发生错位。由于弹簧采用大直径,额定重量下的压缩高度之比大于80%,横向刚度大于垂直刚度,极限载荷与最大工作载荷之比大于1.6倍。具有材料应力小、抗疲劳、寿命长等优点,在产品两侧附设一个垂直限位装置以控制设备重量一旦被卸载时不会被提升,在正常操作时,限位器须与弹簧隔振器各部分不接触。
DND type deflection spring vibration isolator is a metal plate and weld metal spring damping rubber combination,with a large deformation,low-frequency and high stability,single-group springs and dual springs,floor muffer with neoprene non-slip mat.Product deflection is divided into 25mm(1 inch),50mm(2 inch),75mm(3 inch),100mm(4 inch),deflection of different size according to factory preload 1/3,the middle bolt with nut for adjusting height adjustment,change in weight before and after installation,the same can adjust the overall height,to avoid the occurrence of dislocation pipe elevation.Because the spring with large diameter,rated under the weight of the compression ratio of the height of more than 80%,horizontal than vertical stiffness,ultimate load and the ratio of maxium working load more than 1.6 times.With materials stress,fatigue,and long lifetime of the product on both side of the vertical limit device is not being promoted,in normal operation,the stopper with spring vibration isolator to be parts do not touch.
DND-1型产品技术特性表
Technological characteristic table
型号 Type | 最大承载N maximum load | 不同挠度H mm Different deflection H mm | W | L1 | L2 | d | M1 | |||
25 | 50 | 75 | 100 | |||||||
DND-1-50 | 500 | 130 | 150 | 175 | 200 | 100 | 150 | 120 | 12 | M10 |
DND-1-100 | 1000 | 130 | 150 | 175 | 200 | 100 | 150 | 120 | 12 | M10 |
DND-1-200 | 2000 | 180 | 200 | 225 | 250 | 140 | 240 | 200 | 14 | M12 |
DND-1-400 | 4000 | 180 | 200 | 225 | 250 | 140 | 240 | 200 | 14 | M12 |
DND-1-600 | 6000 | 210 | 230 | 255 | 280 | 160 | 270 | 230 | 16 | M14 |
DND-1-800 | 8000 | 210 | 230 | 255 | 280 | 160 | 270 | 230 | 16 | M14 |
DND-1-1200 | 12000 | 230 | 255 | 280 | 310 | 190 | 300 | 260 | 18 | M20 |
DND-1-1800 | 18000 | 230 | 255 | 280 | 310 | 190 | 300 | 260 | 18 | M20 |
DND-1-2500 | 25000 | 230 | 255 | 280 | 310 | 190 | 300 | 260 | 18 | M20 |
DND-1-3500 | 35000 | 250 | 275 | 300 | 320 | 320 | 330 | 280 | 22 | M24 |
DND-1-5000 | 50000 | 250 | 275 | 300 | 320 | 320 | 330 | 280 | 22 | M24 |
DND-2型(双组弹簧)简图
DND-2型产品技术特性表
Technological characteristic table
型号 Type | 最大承载N maximum load | 不同挠度H mm Different deflection H mm | W | L1 | L2 | d | M1 | |||
25 | 50 | 75 | 100 | |||||||
DND-2-400 | 4000 | 180 | 200 | 225 | 250 | 140 | 380 | 340 | 14 | M12 |
DND-2-600 | 6000 | 210 | 230 | 255 | 280 | 160 | 430 | 390 | 16 | M14 |
DND-2-800 | 8000 | 210 | 230 | 255 | 280 | 160 | 430 | 390 | 16 | M14 |
DND-2-1200 | 12000 | 230 | 255 | 280 | 310 | 190 | 490 | 450 | 18 | M20 |
DND-2-2000 | 20000 | 230 | 255 | 280 | 310 | 190 | 490 | 450 | 18 | M20 |
DND-2-3000 | 30000 | 250 | 275 | 300 | 320 | 210 | 540 | 490 | 22 | M24 |
DND-2-4000 | 40000 | 250 | 275 | 300 | 320 | 210 | 540 | 490 | 22 | M24 |
DND-2-6000 | 60000 | 270 | 295 | 320 | 345 | 230 | 600 | 550 | 26 | M26 |
DND-2-8000 | 80000 | 270 | 295 | 320 | 345 | 230 | 600 | 550 | 26 | M26 |
DND-2-10000 | 100000 | 300 | 325 | 350 | 380 | 250 | 650 | 600 | 30 | M27 |
ZTA、ZTB、ZTC型阻尼弹簧隔振器
ZTD、ZTI型阻尼弹簧大载荷隔振器
ZTE型阻尼弹簧隔振器
ZTF型阻尼弹簧隔振器
ZTG型可调式低频弹簧隔振器
LQT型金属弹簧隔振器(冷却塔专用)
DND大挠度金属弹簧隔振器
FXG型非线性金属弹簧隔振器 GSF型钢丝绳隔振器
ZDH、ZHS、VHS型吊式阻尼弹簧隔振器
YDS型弹簧隔振器
KT型空气弹簧隔振器
WHD型吊式橡胶隔振器
RM型橡胶隔振器 BE型橡胶隔振器(船用)
JG型橡胶剪切隔振器 JSD型低频橡胶隔振器
GDJ、T型橡胶隔振器 SPR抗冲击液压缓冲器
YZT型橡胶隔振器(电子仪器仪表用)