• 弹簧隔振器 橡胶隔振器 金属弹簧隔振器 上海减振器 隔振降噪 减振器生产
  • 021-59283712
  • webmaster@shhuanxing.com

BW型拉杆式轴横向波纹补偿器

BW型拉杆式轴横向波纹补偿器

BW型拉杆式轴横向波纹补偿器

BW-based horizontal axis rod type bellows compensator

Page38

BW型拉杆式轴横向波纹补偿器由三个不锈钢波纹管、中间接管、拉杆、二端面法兰、耳板等零件组成,它能吸收任意平面内的横向、轴向及它们的合成位移。按结构不同可分为大拉杆式和小拉杆式两种,其中大拉杆式(DL型)可把轴向位移限定在一定范围内。产品上的拉杆不是承力构件,当需要承受拉力推力时,需另行注明。

BW-based horizontal axis rod type bellows com-pensator is made up of three stainless bellows, mid connecting pipe, pull rod, bi-side flange, and ear plate etc. It can absorb any transverse, axial and compound displacement. The product can be classified as large rod type and small rod type, among which the large rod type (DL type) can restrict axial displace-ment to a certain extent. Because the pull rod of the product is not load-bearing components, it should be noted additionally if the rod should bear pull or thrust.

技术特性表:(DL、XL 三种产品相同,表中均以1.0MPa工作压力参数)

Technical characteristics table :( DL, XL the three products are the same, the working pressure is 1.0Mpa in the table)

公称通径 mm nominal diameter 波数 wave number 波级管有效面积 cm² effective area of bellows x轴向补偿量 y横向补偿量 kx轴向刚度 ky横向刚度 axial compensation horizontal compensation axial rigidity transverse rigidity
产品长度1000mm product length 产品长度1500mm product length
±x ±y kx ky ±x ±y kx ky
40 8+8 21 9.8 95 130 1.3 9.8 142 130 0.7
50 8+8 41 12 100 150 1.5 12 150 150 0.8
65 6+6 61 20 120 190 2 20 180 190 1.1
80 6+6 82 30 130 245 4.5 30 195 245 2.3
100 6+6 125 40 112 275 6.8 40 168 275 3.5
125 6+6 180 50 95 300 13 50 143 300 7
150 6+6 255 60 80 375 24 60 120 375 13
200 6+6 480 70 81 500 58 70 121 500 35
250 5+5 730 70 75 750 120 70 113 750 72
300 4+4 1020 80 70 825 135 80 105 825 68
350 4+4 1280 80 56 900 210 80 84 900 108
400 4+4 1580 80 55 980 325 80 83 980 170
450 4+4 1980 90 48 1000 468 90 72 1000 258
500 4+4 2450 110 42 1050 651 110 63 1050 358
600 4+4 3450 110 40 1100 962 110 60 1100 529
700 4+4 4740 130 38 1150 1050 130 57 1150 578
800 4+4 5960 130 38 1200 1320 130 57 1200 728
900 4+4 7560 160 36 1250 1450 160 54 1250 875
1000 4+4 9280 160 35 1300 1680 160 53 1300 925
1100 4+4 10816 160 32 1400 1920 160 48 1400 1056
1200 4+4 13010 180 30 1500 2720 180 45 1500 1508
1300 4+4 14800 180 28 1600 3100 180 42 1600 1708
1400 4+4 16510 180 28 1700 3580 180 42 1700 1970
1500 4+4 18900 180 25 1755 4100 180 38 1755 2275
1600 4+4 21920 180 24 1810 5920 180 36 1810 3256

查看更多 >>